101st Operational Wing
From Datacore
Combined Patrol / Interdiction Force 2, also known as the 101st Operational Wing, is the command responsible for joint inter-solar peacekeeping operations in the Treibol Star Cluster along with local governments. The 101st is the first element of Joint Task Force 13, Battlegroup 1, First Fleet and is currently commanded by the USS Ark Royal as flagship.
Contents |
Mission Profile
The 101st Operational Wing, operating as Patrol / Interdiction Force 2, is tasked with peacekeeping operations through defensive patrol and counter-crime interdiction in the Treibol Star Cluster, also known as the Emerald Dawn. Its function is broken down into Defensive, Science and Diplomatic, and Support Elements committed to a single mission. In this capacity, the 101st operates under warrant and aegis of local governments in the region to promote peace, reduce crime, explore and provide logistical aid and advice for the development for the region.
Regional Command for the 101st falls to Starbase 214 and Rear Admiral Hoke, with Ark Royal’s commanding officer, Captain Jyg'Lo Ahkileez, serving as task force commander and senior captain. Additional operational guidance and authority for diplomatic efforts in the region is provided by Minister Emma Rose, Envoy Plenipotentiary to the Treibol Star Cluster and through requests and liaison with local governments seeking aid in accordance with the foreign deployment agreement.
History
The current 101st Operational Wing began life as the 63rd Joint Expedition Force in the Fifth Fleet over 150 years ago.
As the 63rd, the group had distinguished itself numerous times in conflict with the Klingon Empire, gaining a reputation for fighting on despite incredible odds and always being amongst the first units to volunteer for dangerous assignments. It was during this period that the group gained its motto, “dum vivimus servimus” (“while we live, we serve”).
Over the next century, the unit would undergo various changes, both in assets and in mission profiles – even briefly being disbanded before being reformed.
Then, over forty years ago, the 101st was commissioned out of the remainder of the 63rd and merged into the First Fleet during the 2341 Fleet Reformation Initiative. It was rebuilt as Patrol/Interdiction Force 2 under the flag of the USS Kalahari.
Kalahari would lead the 101st with distinction for three decades before her decommissioning. The flag was transferred to her sister ship, the USS Forge, and the tradition continued. Forge continued to lead the task force with numerous upgrades and refits that kept her functioning until she was finally retired in 2383.
In 2384, the USS Ark Royal was recommissioned and the 101st rebuilt with veteran members combined with new to form a new unit with a new mission.
Fleet Units Assigned to the 101st
| VESSEL | REGISTRY | CLASS | TYPE / ROLE | COMMANDER | ||
|---|---|---|---|---|---|---|
| DEFENSIVE ELEMENT - Patrol / Interdiction Force 2 | ||||||
| USS Ark Royal NCC-85781 | Akira-class | Escort Carrier / Heavy Cruiser (Lead Ship) | Captain Jyg'Lo Ahkileez | |||
| MISSION PROFILE: Command and Operational control of 101st Operational Wing and the 78th Air Wing. Lead vessel of Defensive Element and all adjuncts. Primary responsibility for internal and external defense of operational area, support for humanitarian missions and scientific investigations. | ||||||
| USS Malcolm Reed NCC-62192 | Springfield-class | Medium Cruiser (Tactical Response Vessel) | Captain Elizabeth Makeda | |||
| MISSION PROFILE: Serve as platform for long term tactical and defensive operations, including fielding personnel and equipment, command and operational support for USS Outback, planetary and system defense, and emergency tactical response. Secondary role in Lead formation of Defensive Element. | ||||||
| USS Megiddo NCC-47319 | Centaur-class | Destroyer (Patrol / Interdiction) | Captain William K. Thompson | |||
| MISSION PROFILE: Patrol and Interdiction missions throughout the area of operations, with a goal toward reducing and eliminating incidences of piracy, contraband smuggling and territorial encroachment. Secondary role as lead of Escort formation of Defensive Element. | ||||||
| USS Adamant NCC-80226 | Defiant-class | Escort Frigate (Escort / Patrol) | Commander S'val | |||
| MISSION PROFILE: General escort and patrol missions with primary responsibility for defense of the USS Churchill and peace missions. Additional element of the Escort formation of Defensive Element. | ||||||
| USS Shaka NCC-75299 | Saber-class | Fast Frigate (Escort / Patrol / Scouting) | Commander Pechak Kae | |||
| MISSION PROFILE: Primary responsibility for space lane patrol and escort of high value vessels. Adjunct role as scouting vessel for Defensive Element and special operations. | ||||||
| SCIENCE & DIPLOMACY ELEMENT - Patrol / Interdiction Force 2 | ||||||
| USS Wanderer NCC-78230 | Intrepid-class | Light Explorer (Exploration / Science Lead) | Captain Marius | |||
| MISSION PROFILE: Primary role of lead science vessel of the SDE with a goal toward exploration of the region and primary charting and study of extrasolar phenomena and unregistered systems. Equipped also to serve as fast response vessel and adjunct to Defensive Element as support cruiser. | ||||||
| USS Winston Churchill NCC-71874 | Norway-class | Medium Cruiser (Diplomatic Vessel) | Captain Dag Trygve | |||
| MISSION PROFILE: Conducting and hosting diplomatic events to aid in inter-species relations and Federation diplomatic interests. Residence of chief Federation envoy to region. May also function as landed hospital complex if necessary. | ||||||
| USS Okanagan NCC-73535 | Cheyenne-class | Light Cruiser (Science Vessel) | Captain I'kani Thaad | |||
| MISSION PROFILE: Primary mission is mapping and preliminary survey of systems and spatial phenomena. Secondary mission is adjunct to Defensive Element as support cruiser. | ||||||
| USS Dawn Treader NCC-78989 | Nova-class | Light Frigate (Survey Vessel) | Commander Lewis Stapleton | |||
| MISSION PROFILE: Neutral surveys to provide data for Federation advice on utilization of resources and colonial distribution. | ||||||
| SUPPORT ELEMENT - Patrol / Interdiction Force 2 | ||||||
| USS Outback NCC-2005-6 | Sydney-class | Transport (Personnel / Troop Transport ) | Lt. Commander Ho Cheng-Ma | |||
| MISSION PROFILE: Carrying over 1500 specialist personnel and equipment for long-term deployed operations – including medical personnel, researchers, civilian specialists and the 42nd Peacekeeper Battalion. Secondary role of internal transport services. | ||||||
| SS Shanghai CT-31079 | Porter-class | Cargo Vessel (Supply/Repair Tender) | Shipmaster Marcus Grey | |||
| MISSION PROFILE: Civilian vessel contracted to Supply and Maintain all vessels of Ark Royal Operational Wing. | ||||||
| FCS Thurisaz NCS-81973 | Deneva-class | Cargo Vessel (Long-Haul Supply Ship) | Captain Ashley Madison | |||
| MISSION PROFILE: Freelance contract for long haul from core Federation space to operational area for purposes of resupply and personnel transit. | ||||||
| Zulu Base OMF-76-A | Orbital Mining Facility Model | Task Force Home Base (Command / Logistics Station) | Rotation-based (All ships in Task Force provide officers and crew for the operation of the facility with alternating command.) | |||
| MISSION PROFILE: Serve as central hub for taskforce operations in the Emerald Dawn region. This includes storage of supplies, fuel and replacement parts for vessels, housing for additional personnel, limited repair of vessels and serving as the primary contact point for host world. | ||||||
Ancillary Units of the 101st
| BILLET | UNIT | TYPE | ROLE | COMMANDER | ||
|---|---|---|---|---|---|---|
| 300th Squadron, 1st Detachment Starfleet Corps of Engineers | Structure and Support Unit | Construction, Maintenance and Repairs | Lt. Commander Braikas (105 Specialized Engineers and Technicians) | |||
| MISSION PROFILE: Provide technical expertise, advise and support for the maintenance and repair of all elements of the Taskforce, including design and construction of necessary equipment or facilities. Serve as primary engineering and maintenance staff aboard Zulu Base. | ||||||
| 116th Medical Support Detachment Starfleet Medical Corps | Medical Support and Training Unit | General Health, Corpsman Training and Field Deployment | Lt. Commander Cora Lieri (60 Doctors, Nurses and Support Personnel) | |||
| MISSION PROFILE: Serve as primary medical care at Zulu Base. Conduct independent general health checks of crews for all units in task force, train medical corpsmen and deploy in the field for emergency medical aid, support or advice. | ||||||
| 42nd Peacekeeper Battalion Federation Army | Advanced Infantry Security Unit | Pacification and Civilian Security | Colonel Adam Marston (1000+ Officers, Infantrymen and Support Personnel) | |||
| MISSION PROFILE: Deployment to foreign locations to aid civilians or groups in establishing peace, providing humanitarian aid and patrolling conflict zones without alliance or agenda. | ||||||
| Civilian Support Personnel | Miscellaneous | General Support | *None* | |||
| MISSION PROFILE: Serve as general support for task force's mission by specialist expertise, such as: Scientists, Technicians, Supply, Contract Employees and general maintenance and support. This includes families of taskforce personnel and most live aboard USS Outback or Zulu Station. | ||||||
Current Assignments
| UNIT | COMMANDER | ASSIGNMENT | ||||
|---|---|---|---|---|---|---|
| DEFENSIVE ELEMENT - Patrol / Interdiction Force 2 | ||||||
| USS ARK ROYAL | Captain Jyg'Lo Ahkileez | Operation: Sentinel | ||||
| USS MALCOLM REED | Captain Elizabeth Makeda | Operation: Sentinel | ||||
| USS MEGIDDO | Captain William K. Thompson | Stationed at Zulu Base. Providing post-refit support and defense until base defenses are complete before deploying to the Outer Banks for perimeter patrol. | ||||
| USS ADAMANT | Commander S'val | Operation: Sentinel | ||||
| USS SHAKA | Commander Pechak Kae | Re-deployed from Operation: Twilight Guard to patrol spacelanes between Alpha Treibol and Delta Treibol for security. | ||||
| SCIENCE AND DIPLOMATIC ELEMENT - Patrol / Interdiction Force 2 | ||||||
| USS WANDERER | Captain Marius | Deployed on Operation: Crosscurrent; a mapping exercise being undertaken by the USS Wanderer, USS Okanagan and USS Dawn Treader with the goal of mapping navigable space, identifying hazards and establishing trade routes to support the economy of the region. | ||||
| USS WINSTON CHURCHILL | Captain Dag Trygve | Operation: Sentinel | ||||
| USS OKANAGAN | Captain I'kani Thaad | Deployed on Operation: Crosscurrent; a mapping exercise being undertaken by the USS Wanderer, USS Okanagan and USS Dawn Treader with the goal of mapping navigable space, identifying hazards and establishing trade routes to support the economy of the region. | ||||
| USS DAWN TREADER | Commander Lewis Stapleton | Deployed on Operation: Crosscurrent; a mapping exercise being undertaken by the USS Wanderer, USS Okanagan and USS Dawn Treader with the goal of mapping navigable space, identifying hazards and establishing trade routes to support the economy of the region. | ||||
| SUPPORT ELEMENT - Patrol / Interdiction Force 2 | ||||||
| USS OUTBACK | Lt. Commander Ho Cheng-Ma | Engaged in Joint Operation: Hearthstone with units from the 101st and the government of Kaisan in rebuilding efforts following the destruction left behind by the Borg Initiative. | ||||
| SS SHANGHAI | Shipmaster Marcus Grey | Engaged in Joint Operation: Hearthstone with units from the 101st and the government of Kaisan in rebuilding efforts following the destruction left behind by the Borg Initiative. | ||||
| FCS THURISAZ | Captain Ashley Madison | En route to Starbase 214 for Resupply | ||||
| ANCILLARY UNITS - 101st Operational Wing | ||||||
| 300th SQUADRON, 1st DET. | Lt. Commander Braikas | Completing final construction and refitting of Zulu Base, reconfiguring docking and repair facilities and installing base defenses. Elements of the 300th are also engaged in Joint Operation: Hearthstone with units from the 101st and the government of Kaisan in rebuilding efforts following the destruction left behind by the Borg Initiative. | ||||
| 116th MEDICAL DETACHMENT | Lt. Commander Cora Lieri | Members of the 116th are attending regional medical conferences to fully familiarize themselves with physiological data on species in the region, health crises and medical breakthroughs in order to provide a more capable presence in an emergency. | ||||
| 42nd PEACEKEEPER BAT. | Colonel Adam Marston | Engaged in Joint Operation: Hearthstone with units from the 101st and the government of Kaisan in rebuilding efforts following the destruction left behind by the Borg Initiative. | ||||
Previous Missions Record
- Placeholder
